This Paul Roth-designed custom home was built to very exacting standards with no expense spared. All millwork throughout the home was designed by Regina Sturrock and completed by Allwood Kitchens. Landscape architects Ken Hoyle and Adele Pierre created beautiful gardens on the property. 18 Crescent Place overlooks beautiful downtown Galt and is a minute’s walk from restaurants and entertainment. It is also a short walk to the Gaslight District and the Dunfield Theatre and close to walking trails and excellent schools. The main floor is open-concept and very spacious, featuring 10 ft ceilings, a custom gourmet chef’s kitchen with built-in appliances, a large island, marble counters, soft close doors and drawers with polished nickel hardware, an informal breakfast nook, a separate formal dining room, a piano room, a living room with a beautiful Rumford wood-burning fireplace, and two outdoor entertaining areas facing both front and back of the property right off the living room through French doors. The main floor also features an outdoor covered dining area. The flooring on the main and second floors is premium quarter-cut oak wide plank oiled hardwood with a herringbone pattern. There are four bedrooms upstairs, three with walk-in closets and ensuites with heated floors. Two upstairs bedrooms have balconies with beautiful views of the city. You will find plenty of parking, including an oversized 4-car garage, a sizeable heavy-duty workbench, wall cabinets, a built-in pressure washer, air line plumbing and drops, stained concrete flooring, and direct-drive garage door openers with security locks. There is also a huge loft above the garage with many possibilities. Enjoy two complete HVAC systems for your comfort—one for the main level and a separate system for the bedroom level. The basement is fully finished and has two workout rooms, a book room, a spare bedroom and rec room area, and lots of storage. (id:52468)
MLS® Number | 40652733 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Water Heater |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
FireProtection | Smoke Detectors, Alarm System |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3590 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 246 Ft |
SizeFrontage | 98 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 10'9'' x 37' | ||
Second Level | Bedroom | 13'5'' x 10'11'' | ||
Second Level | 3pc Bathroom | 4'11'' x 9'11'' | ||
Second Level | Bedroom | 12'4'' x 13'3'' | ||
Second Level | 3pc Bathroom | 6' x 10'9'' | ||
Second Level | Bedroom | 11'11'' x 11'10'' | ||
Second Level | 5pc Bathroom | 10'5'' x 15'2'' | ||
Second Level | Primary Bedroom | 17'7'' x 13'0'' | ||
Basement | Storage | 10' x 11'10'' | ||
Basement | Library | 10'0'' x 10'3'' | ||
Basement | Office | 10'6'' x 12'6'' | ||
Basement | Office | 10'6'' x 19'11'' | ||
Basement | 3pc Bathroom | 6'1'' x 8'9'' | ||
Basement | Gym | 13'1'' x 20'5'' | ||
Basement | Family Room | 29'1'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7' x 10'4'' | ||
Main Level | Dinette | 12'9'' x 9'3'' | ||
Main Level | Kitchen | 18'8'' x 12'10'' | ||
Main Level | Dining Room | 18'0'' x 12'9'' | ||
Main Level | Office | 13'2'' x 10'0'' | ||
Main Level | Living Room | 25'1'' x 15'7'' | ||
Main Level | Foyer | 5' x 10' |
https://www.realtor.ca/real-estate/27466553/18-crescent-place-cambridge
Contact us for more information
Morgan Maria Medeiros
Salesperson