ATTENTION: Multi-generational families, or those looking for a mortgage helper. This LEGAL DUPLEX has been well maintained, and offers endless possibilities for many types of buyers. The carpet free main floor (Unit 1) features an open concept kitchen, living room, and dining room, along with 3 bedrooms, an two full bathrooms, and a stackable washer /dryer. In the carpet free lower level (Unit 2) you will find 2 bedrooms + 1 Huge Den, one 4pc bathroom, an open concept kitchen/dining,and a huge living room area, a washer/dryer, and lots of natural light. Each unit are separately metered for hydro and private backyard. It is well located with many amenities just minutes away including: multiple grocery stores, shops, restaurants, schools, parks, public transit, and easy access to HWYs. There's not much more to be said. this is fully turn key. Call your agent and book your showing TODAY!!! (id:52468)
MLS® Number | 40671513 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1967 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2377.95 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22'6'' x 16'3'' | ||
Basement | Utility Room | 6'4'' x 5'11'' | ||
Basement | Primary Bedroom | 14'8'' x 10'7'' | ||
Basement | Laundry Room | 6'11'' x 4'9'' | ||
Basement | Kitchen | 13'10'' x 8'4'' | ||
Basement | Den | 13'4'' x 6'9'' | ||
Basement | Bedroom | 10'8'' x 10'5'' | ||
Basement | 4pc Bathroom | 10'10'' x 6'11'' | ||
Main Level | Primary Bedroom | 12'2'' x 9'10'' | ||
Main Level | Living Room | 13'3'' x 11'9'' | ||
Main Level | Kitchen | 25'0'' x 8'9'' | ||
Main Level | Dining Room | 13'3'' x 7'8'' | ||
Main Level | Bedroom | 9'10'' x 13'0'' | ||
Main Level | Bedroom | 9'10'' x 9'1'' | ||
Main Level | 4pc Bathroom | 8'9'' x 4'11'' | ||
Main Level | Full Bathroom | 8'8'' x 4'5'' |
https://www.realtor.ca/real-estate/27599870/23-bonnylyn-drive-kitchener
Contact us for more information
Maria Martinez
Salesperson