Wonderful executive home on one of Waterloo's finest streets. Available from November 1st through September 30th or end of June if you prefer. . Home backs Hillside park in Waterloo and is perfect for an active family that enjoys nature, biking, and more. Less than 5 minutes to expressway entrance and close to groceries, I-Express bus, Universities and College. A great home for a sabbatical. 3 Bedroom, 3 Bath, main floor laundry, garage, walk out basement. The deck is 30 x 12 and great for BBQ or enjoying the beautiful park backdrop with lots of trees for privacy. Hillside park is home to diverse wildlife including deer and a many bird species, Laurel and Forwell Creeks. Call today for your private viewing. (id:52468)
MLS® Number | 40632617 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
EquipmentType | None |
Features | Cul-de-sac, Backs On Greenbelt, Conservation/green Belt, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 11'6'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 14'10'' x 11'6'' | ||
Basement | Gym | 17'10'' x 11'6'' | ||
Basement | Recreation Room | 17'6'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'0'' x 5'7'' | ||
Main Level | Den | 12'0'' x 7'8'' | ||
Main Level | Living Room | 20'6'' x 11'5'' | ||
Main Level | Dining Room | 10'0'' x 9'3'' | ||
Main Level | Eat In Kitchen | 14'10'' x 14'0'' |
https://www.realtor.ca/real-estate/27282455/275-ferndale-place-waterloo
Contact us for more information
Susan Raymond
Salesperson