Charming century home located at 295 Livingstone Avenue N.! This historic gem, over 100 years old, offers a perfect blend of character and potential. The main floor features a spacious kitchen with an island, a cozy dining room, a comfortable living room with large windows allowing for an abundance of natural light, and a 2-piece bathroom. Upstairs, you'll find three bedrooms, a convenient laundry area, and a spacious 5-piece bathroom with a standalone tub and a walk-in shower. Outside, enjoy the large side deck, perfect for relaxing or entertaining. The property includes driveway parking for two vehicles and is centrally located to be able to comfortably walk downtown, to great schools and beautiful parks. Recent updates include; Windows & Doors - 2024. Flooring - 2023. Fridge & Stove - 2024. Washer & Dryer - 2023. Furnace - 2024. Heat Pump - 2024. This charming home could be your dream space — schedule your private tour today! (id:52468)
MLS® Number | 40639044 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2022.58 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 66 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 15'11'' x 11'7'' | ||
Second Level | Primary Bedroom | 12'10'' x 12'6'' | ||
Second Level | Bedroom | 12'6'' x 12'0'' | ||
Second Level | Bedroom | 12'8'' x 12'0'' | ||
Main Level | Foyer | 10'0'' x 6'9'' | ||
Main Level | 2pc Bathroom | 6'2'' x 5'3'' | ||
Main Level | Dining Room | 15'6'' x 12'10'' | ||
Main Level | Dining Room | 14'8'' x 12'6'' | ||
Main Level | Living Room | 12'11'' x 12'0'' | ||
Main Level | Kitchen | 16'5'' x 12'0'' |
https://www.realtor.ca/real-estate/27387331/295-livingstone-avenue-n-listowel
Contact us for more information
Matthew Fierling
Broker of Record