TRANQUIL LAKESIDE LIVING! This wooded lot is nestled in a highly sought-after Puslinch Lake neighbourhood, offering a serene rural-like setting with the added convenience of a 5-minute drive to the 401 or Cambridge. This outstanding 3-bedroom bungalow boasts an open-concept layout and deeded lake access, delivering a Muskoka-like experience without the hassle of a lengthy drive. Meticulously maintained over the years, the property features recent upgrades, including a metal roof installed in 2013 with a lifetime warranty, a sump pump added in 2014, an iron filter, reverse osmosis, and a UV light system installed in 2013 for drinking water, stone walkways, a new pump raised well casing, and pressure tank added in 2015. Further enhancements include siding, extra insulation, new eaves, soffits, and fascia in 2015, all-new windows in 2015, a water softener in 2016, a concrete driveway in 2017, a rebuilt chimney in 2018, a furnace in 2018, AC in 2019, R60 insulation in the attic in 2019, kitchen counters in 2020, and front and back doors in 2023. The property also undergoes extensive landscaping updates yearly and more. Cozy up next to the fireplace this winter or enjoy the thrill of ice fishing on Puslinch Lake. A short stroll takes you to the lake, where you can partake in activities such as swimming, fishing, sailing, motor boating, and water skiing every summer. With scenic views in every season, this property offers peaceful year-round living! (id:52468)
MLS® Number | 40642661 |
Property Type | Single Family |
AmenitiesNearBy | Marina |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
StorageType | Holding Tank |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1049 Sqft |
Type | House |
UtilityWater | Well |
AccessType | Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Marina |
Sewer | Holding Tank |
SizeDepth | 100 Ft |
SizeFrontage | 38 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 9'1'' x 6'9'' | ||
Main Level | Laundry Room | 5'7'' x 6'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'0'' x 10'2'' | ||
Main Level | Primary Bedroom | 9'6'' x 13'2'' | ||
Main Level | Bedroom | 9'5'' x 8'10'' | ||
Main Level | Kitchen | 10'3'' x 12'1'' | ||
Main Level | Dining Room | 13'3'' x 7'4'' | ||
Main Level | Living Room | 17'3'' x 15'8'' |
https://www.realtor.ca/real-estate/27372917/32-holly-trail-puslinch
Contact us for more information
Faisal Susiwala
Broker of Record