Mattamy Built Newer Over 2800 Sq Ft Executive Home In The New Sought After Community Of Rivermill ! Minutes Away From Highway 401, Shopping, Quaint But Thriving Hespeler Downtown & All Other Major Conveniences. Main Floor Features Airy 9 Ft Ceilings, Living Room/ Office , A Formal Dining Room, Huge Open Concept Family Room With Gas Fireplace & A Dream Fully Upgraded Eat In Kitchen With Granite Counter-tops, High Quality Appliances. Pantry & Back Splash. Loaded With Upgrades Like Gleaming Stained Hardwood On The Main Floor, Hardwood Staircase, Upgraded Kitchen. 2nd Floor has 4 Large Bedrooms , 2 of them With Attached Full Bathrooms & Walk In Closets. Primary With A Huge Walk In & A Sweater Closet + A Huge Ensuite With Seamless Glass Shower & Soaker Tub. Loaded . Includes Central Air & Window Coverings. Premium Lot BAcking Onto Greenspace & A Walk Out Basement. Close to the Park. Huge Basement Ready For your Finishes. Energy star Home . (id:52468)
MLS® Number | 40619085 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2805 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'10'' x 10'4'' | ||
Second Level | Bedroom | 12'4'' x 13'2'' | ||
Second Level | Bedroom | 11'9'' x 12'0'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'9'' x 14'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 8'4'' x 13'10'' | ||
Main Level | Kitchen | 8'6'' x 13'10'' | ||
Main Level | Great Room | 18'0'' x 13'10'' | ||
Main Level | Dining Room | 11'10'' x 12'0'' | ||
Main Level | Living Room | 11'4'' x 10'10'' |
https://www.realtor.ca/real-estate/27218579/40-compass-trail-cambridge
Contact us for more information
Khalid Zaffar
Salesperson
(519) 741-8391
(905) 277-0020