What a deal!, over 1800 SQFT of living space, 4 spacious bedrooms, 2 full bathrooms, Metal roof, huge deck overlooking a beautiful fully fenced backyard perfect for entertaining with it's built in sit around stone fire pit, and a large shed with dual doors perfect for storage, are some of this homes features, adding a large eat in kitchen and a main floor laundry for comfort of use. Full size basement in this century home with a side walk-up access. Come check out 541 9th Street in the charming Hanover, where you can get more for your money and live quiet enjoyable life in a safe community. (id:52468)
MLS® Number | 40639777 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1891.66 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 165 Ft |
SizeFrontage | 58 Ft |
SizeIrregular | 0.254 |
SizeTotal | 0.254 Ac|under 1/2 Acre |
SizeTotalText | 0.254 Ac|under 1/2 Acre |
ZoningDescription | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0'' x 11'9'' | ||
Second Level | Bedroom | 11'4'' x 11'11'' | ||
Second Level | Bedroom | 8'5'' x 12'1'' | ||
Second Level | 3pc Bathroom | 7'2'' x 6'2'' | ||
Main Level | Bedroom | 9'7'' x 13'11'' | ||
Main Level | Living Room | 19'11'' x 13'11'' | ||
Main Level | Laundry Room | 5'11'' x 8'6'' | ||
Main Level | Kitchen | 17'1'' x 13'5'' | ||
Main Level | Dining Room | 12'8'' x 8'10'' | ||
Main Level | 4pc Bathroom | 7'11'' x 12'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27353200/541-9th-street-hanover
Contact us for more information
Elias Jiryis
Broker