To be built by Activa. The Winchester Model starting at 2,934sqft, with double car garage. This 4 bedroom, 2.5 bath Net Zero ready home features taller ceilings in the basement, insulation underneath of basement slab, high efficiency dual fuel furnace, air source heat pump and ERV system and a more energy efficient home! Plus, a carpet free main floor, granite countertops in the kitchen, 36-inch upper cabinets in the kitchen, plus so much more! This model also has the option to add a legal basement apartment (for an additional cost)! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, larger basement windows (55 x 30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:52468)
MLS® Number | 40604425 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
EquipmentType | Rental Water Softener |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 3 |
SizeInterior | 2934 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Office | 7'4'' x 8'11'' | ||
Second Level | Dining Room | 10'1'' x 12'0'' | ||
Second Level | Games Room | 15'11'' x 12'4'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 5pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10'0'' x 12'11'' | ||
Third Level | Bedroom | 8'11'' x 11'10'' | ||
Third Level | Bedroom | 10'3'' x 12'8'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 13'0'' x 14'0'' | ||
Main Level | Kitchen/dining Room | 23'11'' x 13'3'' | ||
Main Level | Other | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27028698/723-autumn-willow-drive-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
Matthew Obal
Salesperson