THE WHOLE HOUSE IS AVAILABLE! Welcome to 74 Carter Crescent, the perfect home for families or anyone seeking comfort in a well-maintained, family-friendly neighbourhood. This property offers a prime location, just steps away from schools, parks, Shades Mills Nature Center, and convenient bus routes. Inside, you'll find three inviting bedrooms, including a spacious primary bedroom, and a well-appointed full bathroom. The main floor features a functional kitchen and a bright, open living room that creates a warm, inviting atmosphere. Downstairs, the basement with a powder room is the perfect space for a cozy recreation room. The backyard, complete with a deck and shed, offers additional outdoor storage and can be accessed through sliding doors from the living room. This home delivers incredible value and is AVAILABLE NOW! Don't miss out—schedule your viewing today! (id:52468)
MLS® Number | 40647073 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Washer, Gas Stove(s) |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1000 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 31 Ft |
SizeTotal | 0|under 1/2 Acre |
SizeTotalText | 0|under 1/2 Acre |
ZoningDescription | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6'' x 8'3'' | ||
Second Level | Bedroom | 12'3'' x 8'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 11'0'' | ||
Basement | Recreation Room | 15'0'' x 15'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'0'' x 9'2'' | ||
Main Level | Living Room | 16'1'' x 12'0'' | ||
Main Level | Dining Room | 12'6'' x 8'0'' |
https://www.realtor.ca/real-estate/27423770/74-carter-crescent-cambridge
Contact us for more information
Bhuvanjit Dhillon
Salesperson
Amit Airi
Broker