Welcome to your dream home in the highly sought-after Brigadoon area! Located close to some of the best rated schools in the region, step into this bright and airy double car garage, all-brick and stone residence. The main floor welcomes you with a formal living room, dining room, eat-in kitchen along with soaring ceilings in the family room as well as a main floor office. The upper floor boasts 4 spacious bedrooms and 2 full bathrooms, perfect for growing families. The lower level offers a finished basement complete with a bedroom, full bathroom, study and storage area along with a wet bar, which leave endless possibilities for entertaining, or multi-generational living. The beautifully landscaped yard and freshly manicured deck provide the perfect backdrop for an outdoor oasis. Plus, with parking for 6 cars, convenience is at your fingertips! Don’t miss out on this gem!!! Schedule your showing today! (id:52468)
MLS® Number | 40641110 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4213 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Shopping |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Municipal Sewage System |
SizeDepth | 107 Ft |
SizeFrontage | 51 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'5'' x 5'0'' | ||
Second Level | Bedroom | 12'8'' x 11'6'' | ||
Second Level | Bedroom | 11'9'' x 12'10'' | ||
Second Level | Bedroom | 12'0'' x 11'8'' | ||
Second Level | Full Bathroom | 8'6'' x 11'10'' | ||
Second Level | Primary Bedroom | 16'4'' x 18'10'' | ||
Basement | Other | 6'1'' x 11'6'' | ||
Basement | Storage | 22'5'' x 5'4'' | ||
Basement | 4pc Bathroom | 8'3'' x 5'0'' | ||
Basement | Office | 10'11'' x 8'9'' | ||
Basement | Exercise Room | 10'11'' x 15'4'' | ||
Basement | Bedroom | 12'0'' x 13'9'' | ||
Basement | Recreation Room | 28'10'' x 41'10'' | ||
Main Level | Laundry Room | 5'5'' x 7'7'' | ||
Main Level | 2pc Bathroom | 6'0'' x 3'2'' | ||
Main Level | Office | 10'6'' x 11'2'' | ||
Main Level | Family Room | 19'5'' x 12'10'' | ||
Main Level | Breakfast | 8'2'' x 16'0'' | ||
Main Level | Kitchen | 12'4'' x 16'0'' | ||
Main Level | Dining Room | 12'0'' x 14'5'' | ||
Main Level | Living Room | 12'0'' x 11'9'' | ||
Main Level | Foyer | 7'5'' x 18'3'' |
https://www.realtor.ca/real-estate/27459430/74-hearthwood-crescent-kitchener
Contact us for more information
Shawn Ramautor
Salesperson
Dave Ramautor
Salesperson
Jean S. Ramautor
Salesperson
Tracy Sanderson
Salesperson