Under construction Activa built home. The Hampshire Model (Walk-up floorplan design) - 2,823qft, with double car garage. This 4 bed, 3.5 bath Net Zero Ready traditional style home features bedroom level laundry, taller ceilings in the basement, insulation underneath the basement slab, dual fuel furnace, air source heat pump and ERV system and a more energy efficient home! Plus, a carpet free main floor, upgraded ceramic flooring in all entryways, bathrooms and laundry room as well as quartz countertops throughout the home, plus so much more! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, 3-piece rough-in for future bath in basement, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:52468)
MLS® Number | 40667817 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools, Shopping |
EquipmentType | Rental Water Softener |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 3 |
SizeInterior | 2823 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Office | 10'2'' x 8'0'' | ||
Second Level | Dining Room | 12'5'' x 10'0'' | ||
Second Level | Kitchen/dining Room | 25'11'' x 10'5'' | ||
Second Level | Great Room | 15'1'' x 16'2'' | ||
Third Level | Bedroom | 10'0'' x 10'0'' | ||
Third Level | Bedroom | 10'9'' x 12'4'' | ||
Third Level | Bedroom | 10'0'' x 9'0'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 5pc Bathroom | Measurements not available | ||
Third Level | Other | 7'2'' x 8'0'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 12'0'' x 15'0'' | ||
Basement | Other | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27578356/751-autumn-willow-drive-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
Matthew Obal
Salesperson