Better than new! Rarely found spotless 4 bed, 4.5 bath house in desirable Clair Hills community, a few minutes drive to universities, Costco and all other amenities. you will be thrilled to find out that every bedroom has walk in closet and its own bathroom (3 bedrooms with ensuites), 9ft. ceiling and open concept with upgraded floor on main level and upgraded ceramics in all wet areas. and lots more upgrades such as central air, granite kitchens countertop and upgraded cabinets with island and undermount lighting,8 feet high interior door, upgraded patio door, colored windows, upgraded carpet, etc. (id:52468)
MLS® Number | 40669564 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Schools, Shopping |
EquipmentType | Water Heater |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2677 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 96 Ft |
SizeFrontage | 44 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'2'' x 17'6'' | ||
Second Level | Bedroom | 10'4'' x 10'8'' | ||
Second Level | Bedroom | 11'2'' x 9'6'' | ||
Second Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14'0'' x 10'2'' | ||
Main Level | Great Room | 12'0'' x 20'7'' | ||
Main Level | Dining Room | 8'0'' x 10'0'' | ||
Main Level | Kitchen | 9'9'' x 13'0'' |
https://www.realtor.ca/real-estate/27586414/757-wood-lily-street-waterloo
Contact us for more information
Li Li
Broker of Record