This spacious 4 bedroom + office 2 storey home is in the centre of Cambridge! The main level features a bedroom and 4 piece bathroom. The family room could have multiple purposes. It has two walk outs. Most flooring has been updated over the last four years. Further development potential in basement with a side door. The beautiful backyard has views of mature trees, the wildlife visits regularly. There are many possibilities. The level lot could accommodate many uses. There is parking, but you don't need a car. All amenities are within walking distance, the high school and the bus stop are also nearby. (id:52468)
MLS® Number | 40611815 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1933 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other, Stucco, Vinyl Siding |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1442 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 6'10'' x 6'9'' | ||
Second Level | Bedroom | 9'5'' x 8'0'' | ||
Second Level | Bedroom | 9'9'' x 8'5'' | ||
Second Level | Primary Bedroom | 19'6'' x 9'9'' | ||
Main Level | Foyer | 9'6'' x 7'5'' | ||
Main Level | Living Room | 10'11'' x 10'3'' | ||
Main Level | 4pc Bathroom | 7'8'' x 5'6'' | ||
Main Level | Bedroom | 10'11'' x 8'8'' | ||
Main Level | Kitchen | 13'2'' x 7'0'' | ||
Main Level | Dining Room | 11'3'' x 11'2'' | ||
Main Level | Family Room | 17'10'' x 10'7'' |
https://www.realtor.ca/real-estate/27091531/80-norfolk-avenue-cambridge
Contact us for more information
Nina Deeb
Broker
(519) 740-3690
(519) 740-7230