OFFERS ANYTIME. LEGAL DUPLEX. WALKOUT BASEMENT. RECENTLY RENOVATED. ON THE BUS LINE. This legal duplex offers an excellent opportunity for investors or first-time buyers looking for a mortgage helper. This well-maintained property features two self-contained units with separate hydro meters and private in-suite laundry in both units. Unit 1 occupies the main and second floors and offers a spacious layout with 3 bedrooms, a 4-piece bath, 2-piece bath, and in-suite laundry. Enjoy walkout access to a rear deck, perfect for outdoor living and entertaining. Unit 2, located in the basement, includes 1 bedroom, a 3-piece bath, in-suite laundry, and a walkout to the backyard—ideal for tenant appeal or extended family living. The home sits on a deep, fully fenced lot surrounded by mature trees and includes a shed for additional storage. Parking is a breeze with a carport and driveway accommodating 3–4 vehicles. Notable updates include updated flooring and kitchen, a brand-new roof and eavestroughs (2019), and a new furnace and A/C (2022). Less than 10 minutes to Fairview Mall, Hwy 401 and Conestoga College. A solid, turn-key investment in a desirable setting with strong income potential—this is a property you don’t want to miss. (id:52468)
| MLS® Number | 40801686 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,904 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16'0'' x 11'2'' | ||
| Second Level | Bedroom | 10'4'' x 10'4'' | ||
| Second Level | Bedroom | 10'7'' x 10'4'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 9'9'' x 3'8'' | ||
| Basement | Living Room | 7'0'' x 9'7'' | ||
| Basement | Kitchen | 7'7'' x 9'6'' | ||
| Basement | Dining Room | 6'0'' x 9'7'' | ||
| Basement | Bedroom | 9'11'' x 10'7'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 10'7'' x 18'10'' | ||
| Main Level | Kitchen | 10'4'' x 8'10'' | ||
| Main Level | Dining Room | 10'7'' x 9'11'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29303672/839-doon-village-road-kitchener
Contact us for more information
Tony Johal
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Compare listings
Compare