Outdoorsman’s paradise at this lakeside cottage on Belwood Lake. With 90 feet of pristine waterfront, it offers prime access for boating, fishing & ice fishing. This 750 sq. ft. bungalow features three bedrooms, a bathroom and laundry. Recent updates include a tankless water heater, new windows and flooring. The expansive 2-tiered deck is perfect for taking in stunning sunsets after a day on the lake or trails. To take the chill off, a new pellet stove has been added for efficient heating. The property also includes a private rolling dock for easy storage, a 10’ x 10’ storage shed, and access to snowmobiling and hiking trails. Located just 10 minutes from Fergus, 40 minutes to Kitchener/Waterloo, and within one hour of the GTA, this seasonal cottage on leased GRCA land offers an ideal escape for outdoor enthusiasts. Year-round living is not permitted, but limited winter access – 10 days per month – is allowed, to keep your adventures going year-round! *** Check out these YouTube videos for the Belwood Lake experience! *** https://www.youtube.com/watch?v=CWrhDJcc4eU and https://www.youtube.com/watch?v=ppHHFvbgKeE (id:52468)
MLS® Number | 40567691 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Shopping |
EquipmentType | None |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
ViewType | Direct Water View |
WaterFrontName | Lake Belwood |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1947 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Unknown |
HeatingFuel | Pellet |
HeatingType | Space Heater, Stove |
StoriesTotal | 1 |
SizeInterior | 750 Sqft |
Type | House |
UtilityWater | Shared Well |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Shopping |
Sewer | Septic System |
SizeFrontage | 90 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | A.35.12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 16'0'' x 10'0'' | ||
Main Level | Other | 20'0'' x 16'0'' | ||
Main Level | Other | 10'0'' x 10'0'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Office | 10'0'' x 5'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 7'3'' | ||
Main Level | Bedroom | 10'6'' x 7'6'' | ||
Main Level | Bedroom | 11'6'' x 7'0'' | ||
Main Level | Kitchen | 17'0'' x 9'0'' | ||
Main Level | Living Room | 11'0'' x 10'0'' |
https://www.realtor.ca/real-estate/26722663/950-ninth-street-belwood-lake
Contact us for more information
Jim Mcintyre
Salesperson
Shannon Treadwell
Salesperson