SOUGHT AFTER LOCATION CLOSE TO SCHOOLS, SHOPPING AND 401 ACCESS! This semi features a spacious living room with a large bay window. The updated kitchen features a butcher block style counter tops with all appliances and sliding glass doors that overlooks the spacious fully fenced yard. The second floor features 3 bedrooms and a full bathroom. This home features a wide premium lot which is fully fenced and sides onto a quiet court great for kids! (id:52468)
MLS® Number | 40647208 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
EquipmentType | Water Heater |
Features | Cul-de-sac |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1093 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'8'' x 9'6'' | ||
Second Level | Bedroom | 8'3'' x 9'6'' | ||
Second Level | Primary Bedroom | 14'1'' x 10'5'' | ||
Main Level | Living Room | 16'0'' x 10'11'' | ||
Main Level | Kitchen | 16'0'' x 9'10'' |
https://www.realtor.ca/real-estate/27447805/995-elgin-street-n-cambridge
Contact us for more information
Daniel Da Cunha
Salesperson