539 Woolgrass Avenue Waterloo, Ontario N2V 2Y2
$680,000
Very clean and lovingly cared for home. You'll be impressed with the large entryway, open concept design and the hard surface floors on the main floor, and carpeting upstairs. The kitchen has lots of cupboards, and countertop space. The dinette has sliders that lead to a covered deck and the back yard. Recent improvements include a new roof in 2024 and a new high eff furnace in 2023. This large unit has 4 bedrooms and is over 1600 sq ft. (id:52468)
Property Details
| MLS® Number | 40813259 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Rental Water Softener |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Rental Water Softener |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,654 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 98 Ft |
| Size Frontage | 38 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R-7 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'10'' x 16'11'' | ||
| Second Level | Bedroom | 10'9'' x 12'6'' | ||
| Second Level | Bedroom | 10'3'' x 12'1'' | ||
| Second Level | Bedroom | 10'3'' x 12'3'' | ||
| Second Level | 4pc Bathroom | 8'7'' x 7'8'' | ||
| Basement | Utility Room | 4'11'' x 9'8'' | ||
| Basement | Storage | 20'10'' x 22'11'' | ||
| Basement | Storage | 9'7'' x 15'4'' | ||
| Main Level | Living Room | 13'9'' x 11'4'' | ||
| Main Level | Laundry Room | 8'6'' x 5'6'' | ||
| Main Level | Kitchen | 14'1'' x 11'10'' | ||
| Main Level | Foyer | 10'1'' x 7'6'' | ||
| Main Level | Dining Room | 6'9'' x 12'6'' | ||
| Main Level | 2pc Bathroom | 5'9'' x 4'8'' |
https://www.realtor.ca/real-estate/29519540/539-woolgrass-avenue-waterloo
Contact Us
Contact us for more information
Peter Schneider
Salesperson
(519) 888-6117
www.takemehome.ca/
www.facebook.com/thetakemehometeam/
www.instagram.com/thetakemehometeam/
180 Weber St. S.
Waterloo, Ontario N2J 2B2
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz/
Ellie Schneider
Salesperson
www.takemehome.ca/
www.instagram.com/ellieschneiderremax/
180 Weber Street South Unit A
Waterloo, Ontario N2J 2B2
(519) 888-7110
www.remaxsolidgold.biz/
Brenda Lynn Milmine
Salesperson
www.takemehome.ca/
www.facebook.com/BrendaMilmineSellsHomes/
180 Weber Street South Unit A
Waterloo, Ontario N2J 2B2
(519) 888-7110
www.remaxsolidgold.biz/




































