3667 Old Beverly Road Cambridge, Ontario N1R 5S7
$2,199,000
Welcome to this exceptional country estate set on almost 6 acres of private, picturesque land just minutes from the City of Cambridge. Offering more than 3,850 sq. ft. above grade, plus an unspoiled walk-up basement with impressive 10-foot ceilings, this home blends timeless elegance, everyday comfort, and incredible future potential. The main level is designed for both relaxed living and entertaining, featuring a spacious kitchen with a large pantry, a sun-filled sunroom, a screened-in porch, and multiple inviting living spaces for gathering with family and friends. A separate dining room, private study, two fireplaces, and in-floor heating through much of the home add to the home’s warmth and functionality. Upstairs, you’ll find four generous bedrooms, including a spacious primary suite with ensuite bath, as well as an additional bedroom with a rough-in for a 3-piece bathroom. The basement also includes a bathroom rough-in, offering excellent potential for future finished living space or extended living arrangements, with convenient walk-up access to the garage. Outside, the property continues to impress with a fire pit area, irrigation system, and an expansive driveway leading to the attached 2-car garage. A second detached 2-car garage features a fully equipped studio apartment along with additional flexible space ideal for a home-based business, hobby area, or guest overflow. A charming chicken coop adds to the property’s unique country appeal. This is a rare opportunity to enjoy the peace and privacy of country living without sacrificing proximity to city amenities. Please see attached floor plans and full video in the sales brochure. (id:52468)
Property Details
| MLS® Number | 40814173 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Features | Country Residential, Sump Pump, Automatic Garage Door Opener, Private Yard |
| Parking Space Total | 12 |
| Rental Equipment Type | None |
| Structure | Workshop, Shed, Porch |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Concrete, Stone |
| Fire Protection | Alarm System |
| Fireplace Fuel | Electric,wood |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Other - See Remarks,other - See Remarks |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | In Floor Heating, Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,783 Sqft |
| Type | House |
| Utility Water | Well |
Parking
| Attached Garage | |
| Detached Garage |
Land
| Acreage | Yes |
| Land Amenities | Shopping |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Septic System |
| Size Depth | 644 Ft |
| Size Frontage | 398 Ft |
| Size Total Text | 5 - 9.99 Acres |
| Zoning Description | Z.1 Z.12 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 14'0'' x 10'10'' | ||
| Second Level | Kitchen | 8'10'' x 14'4'' | ||
| Second Level | Dining Room | 12'5'' x 14'10'' | ||
| Second Level | Other | 5'11'' x 8'3'' | ||
| Second Level | Other | 7'6'' x 19'6'' | ||
| Second Level | Other | 5'11'' x 6'3'' | ||
| Second Level | Laundry Room | 10'3'' x 8'10'' | ||
| Second Level | 3pc Bathroom | 8'6'' x 7'9'' | ||
| Second Level | Bedroom | 9'8'' x 8'2'' | ||
| Second Level | Bedroom | 10'2'' x 11'9'' | ||
| Second Level | Bedroom | 12'0'' x 15'2'' | ||
| Second Level | Bedroom | 21'0'' x 29'5'' | ||
| Second Level | Primary Bedroom | 13'11'' x 16'1'' | ||
| Second Level | Full Bathroom | 15'10'' x 12'0'' | ||
| Second Level | 4pc Bathroom | 21'0'' x 29'5'' | ||
| Basement | Other | 18'7'' x 45'10'' | ||
| Basement | Other | 26'8'' x 41'8'' | ||
| Basement | Cold Room | 14'3'' x 8'1'' | ||
| Main Level | Other | 20'6'' x 27'2'' | ||
| Main Level | Foyer | 5'4'' x 10'11'' | ||
| Main Level | Other | 26'6'' x 25'4'' | ||
| Main Level | Workshop | 20'9'' x 13'4'' | ||
| Main Level | Sunroom | 16'11'' x 11'7'' | ||
| Main Level | Mud Room | 14'6'' x 13'8'' | ||
| Main Level | Foyer | 19'8'' x 9'1'' | ||
| Main Level | Family Room | 13'11'' x 14'11'' | ||
| Main Level | Den | 9'9'' x 11'7'' | ||
| Main Level | Breakfast | 7'1'' x 14'3'' | ||
| Main Level | 2pc Bathroom | 7'4'' x 5'0'' | ||
| Main Level | Dining Room | 12'0'' x 15'2'' | ||
| Main Level | Kitchen | 13'10'' x 19'3'' | ||
| Main Level | 2pc Bathroom | 6'0'' x 4'11'' |
https://www.realtor.ca/real-estate/29541366/3667-old-beverly-road-cambridge
Contact Us
Contact us for more information
Kathy Long
Salesperson
(519) 740-7230
1400 Bishop St. N, Suite B
Cambridge, Ontario N1R 6W8
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/

















































