48 Osgoode Street Cambridge, Ontario N3C 0E8
$998,000
GORGEOUS ALL BRICK ELEVATION!! Located On A Private Inside Street In The High Demand Community Of Millpond , Hespeler. Loaded With Upgraded. A Fully Finished Perfectly Laid Out Family Home With 5 Bedrooms & 4 Washrooms Including a Fully Finished In-Law Suite. Large Mattamy's 'Riverside' Model (Over 3500 Sq Ft Of Finished Space) 2460 + 1050 Sq.Ft Finished Basement. Surrounded By All Large Homes .Features An Inviting Front Porch. Meticulously Kept Spectacular Bright & Open Concept Layout With Large Principal Rooms.UPGRADED 9' HIGH CEILINGS ON BOTH MAIN & SECOND FLOOR. Hardwood Flooring In The Living, Dining & Great Room / Crown Moldings. Gorgeous Large E/I Kitchen with a Centre Island,Custom Backsplash. Upgraded Gas Stove. Chefs Desk, Granite Counter Tops. Pot LIghts Galore. Upgraded Brand New Broadloom on the StairCase. Upper Level With 4 Large Bedrooms. Huge Primary Bedroom With His & Hers Walk in Closets , Huge Ensuite With a Soaker Tub & A Stand Up Shower With A Glass Door. Upg. Convenient 2nd Floor Laundry Room With Upgraded Vanity & Tub. 2 Full WashRooms Upstairs. Walk out from dinette to a Fully Fenced Backyard With No Direct Neighbors Behind. Fully Finished Basement with An In-LAw Suite With A Huge Recreation Room, Room , Kitchenette, 5th Bedroom , A Full 3 Pce Washroom & A Good Sized Den + Extra Storage. Parking For 4 Cars On The Driveway + A Double Car Garage. Beautiful Poured Concrete Work Up Front, On Sides & The BAckyard. Lovely Soffit Pot Lights Outside. California Shutters thru out!!! Great Millpond Location Where You Can Walk to 3 Parks, 2 Schools, The River & TRail System, Within A few Minutes Away From Hwy 40, Hespeler's Quaint Yet thriving Downtown Core With Restaurants & Family Friendly Events . (id:52468)
Property Details
| MLS® Number | 40824110 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,520 Sqft |
| Type | House |
| Utility Water | Municipal Water, Unknown |
Parking
| Attached Garage |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 82 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Laundry Room | 8'5'' x 6'1'' | ||
| Second Level | Bedroom | 10'3'' x 10'2'' | ||
| Second Level | Bedroom | 12'2'' x 12'5'' | ||
| Second Level | Bedroom | 12'3'' x 11'3'' | ||
| Second Level | Primary Bedroom | 15'5'' x 13'10'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'0'' x 12'0'' | ||
| Basement | Kitchen | 11'0'' x 12'0'' | ||
| Basement | Great Room | 20'0'' x 13'5'' | ||
| Basement | Den | 10' x 10'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 15'10'' x 13'5'' | ||
| Main Level | Dinette | 9'11'' x 14'9'' | ||
| Main Level | Kitchen | 9'1'' x 13'5'' | ||
| Main Level | Dining Room | 13'10'' x 11'0'' | ||
| Main Level | Living Room | 11'9'' x 10'0'' |
https://www.realtor.ca/real-estate/29657232/48-osgoode-street-cambridge
Contact Us
Contact us for more information
Khalid Zaffar
Salesperson
(905) 277-0020
www.mr1percent.ca/
facebook.com/kzaffar
www.linkedin.com/profile/view
twitter.com/Mr1percentca
26 Queen St. E.
Cambridge, Ontario N3C 0A6
(519) 741-8391
(905) 277-0020







































