10 South Street Cambridge, Ontario N1R 2N5
$499,900
BUNGALOW SEMI IN EAST GALT! Welcome to 10 South St. This charming semi-detached bungalow is located in a desirable East Galt neighbourhood, close to schools, parks, public transit, shopping and downtown amenities. Offering over 1,700 sq. ft. of finished living space, this home provides plenty of room for comfortable family living. The main level features three bedrooms, including a primary bedroom with a walk-out to a private balcony—perfect for enjoying your morning coffee or evening relaxation. A shared 4-piece bathroom serves the main floor. The kitchen flows seamlessly into the dining room, creating an ideal space for everyday meals and entertaining. A bright front living room adds plenty of natural light to the main level. The finished basement expands the living space with a spacious and bright rec room featuring a cozy gas fireplace, perfect for gatherings or movie nights. You’ll also find a laundry area, a second living space, and a family room that can be used as a home office, gym or playroom. Outside, the driveway accommodates up to four vehicles for convenient parking. The fully fenced backyard offers a large deck, a storage shed and plenty of room for outdoor activities, gardening, or entertaining. A fantastic opportunity to own a well-located home with generous living space in a family-friendly neighbourhood. (id:52468)
Property Details
| MLS® Number | 40812634 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,796 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 167 Ft |
| Size Frontage | 32 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rs1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 6'4'' x 12'3'' | ||
| Basement | Recreation Room | 18'0'' x 33'0'' | ||
| Basement | Living Room | 11'1'' x 10'6'' | ||
| Basement | Family Room | 10'8'' x 12'5'' | ||
| Main Level | Primary Bedroom | 9'11'' x 11'11'' | ||
| Main Level | Living Room | 11'3'' x 12'7'' | ||
| Main Level | Kitchen | 9'11'' x 10'2'' | ||
| Main Level | Dining Room | 9'0'' x 10'9'' | ||
| Main Level | Bedroom | 8'10'' x 11'11'' | ||
| Main Level | Bedroom | 9'11'' x 8'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29477156/10-south-street-cambridge
Contact Us
Contact us for more information
Tony Johal
Broker
(519) 740-7230
www.tonyjohal.com/
1400 Bishop St. N, Suite B
Cambridge, Ontario N1R 6W8
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/







































