101 Wellington South Cambridge, Ontario N1R 3K9
$499,900
Welcome to 101 Wellington South in the heart of Cambridge, a legal non-conforming duplex offering incredible flexibility and value. Currently configured as two self-contained 1-bedroom, 1-bathroom units, this property presents a variety of opportunities for investors and end users alike. Ideally located just a short distance from the School of Architecture, this is a prime option for rental income or student housing. Live in one unit and rent the other as a mortgage helper, or partner with a friend and share ownership while offsetting costs. This property features ample parking with a double-wide driveway accommodating up to four vehicles, along with a low-maintenance exterior for added convenience. Full of charm and character, the home also offers the potential to be converted back into a spacious 3-bedroom single-family residence, providing even more long-term possibilities. Priced at $499,900 and not holding offers, an excellent opportunity. Endless options await—come see it for yourself! (id:52468)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40818188 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Rental Water Softener, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1880 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,742 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 70 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 0.06 |
| Size Total | 0.06 Ac|under 1/2 Acre |
| Size Total Text | 0.06 Ac|under 1/2 Acre |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'7'' x 10'6'' | ||
| Second Level | Bedroom | 10'4'' x 14'4'' | ||
| Second Level | Kitchen | 10'5'' x 6'2'' | ||
| Second Level | Dining Room | 10'0'' x 12'4'' | ||
| Second Level | Living Room | 10'7'' x 14'4'' | ||
| Main Level | 4pc Bathroom | 7'0'' x 4'9'' | ||
| Main Level | Bedroom | 15'5'' x 14'11'' | ||
| Main Level | Kitchen | 10'2'' x 14'2'' | ||
| Main Level | Living Room | 15'9'' x 15'10'' | ||
| Main Level | Foyer | 8'0'' x 10'1'' |
https://www.realtor.ca/real-estate/29577759/101-wellington-south-cambridge
Contact Us
Contact us for more information
Mallory Siezar
Broker
(519) 740-7230
1400 Bishop St. N, Suite B
Cambridge, Ontario N1R 6W8
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/




































