Account
144 Sekura Crescent Cambridge, Ontario N1R 7G1
3 Bedroom
1 Bathroom
1,173 ft2
2 Level
None
Forced Air
$629,900
3 BEDROOM SEMI DETACHED FRESH PAINT and flooring (id:52468)
Property Details
| MLS® Number | 40809463 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Other |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,173 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Frontage | 34 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rsi |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'6'' x 12'7'' | ||
| Second Level | Bedroom | 7'11'' x 13'6'' | ||
| Second Level | Bedroom | 16'10'' x 12'0'' | ||
| Basement | Recreation Room | 16'0'' x 20'5'' | ||
| Main Level | Living Room | 16'2'' x 11'5'' | ||
| Main Level | Dining Room | 9'7'' x 9'4'' | ||
| Main Level | Kitchen | 11'3'' x 9'4'' |
https://www.realtor.ca/real-estate/29483731/144-sekura-crescent-cambridge
Contact Us
Contact us for more information
Joe Braga
Salesperson
(519) 740-7230
RE/MAX Twin City Realty Inc.
1400 Bishop St.
Cambridge, Ontario N1R 6W8
1400 Bishop St.
Cambridge, Ontario N1R 6W8
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/

























