15 Wellington Street Unit# 2914 Kitchener, Ontario N2G 0E3
$1,700 MonthlyInsurance, Heat, Property Management, Residential Manager
Beautiful building DIRECTLY across Google headquarters. 1 Bedroom Apartment on King St, Kitchener downtown. This is a carpet free unit with 540 square feet of interior living space and an additional 50 square feet balcony with high end finishes throughout the unit and building. This unit has a Good size bedroom and kitchen living area. Centrally located in the Innovation District, Station Park is home to some of the most unique amenities known to a local development. Outside there are many amenities such as a dog park, amphitheater, outdoor work areas, beautiful lounging areas, etc. Inside you will have access to bowling alleys, arcade and party rooms, lobby/lounge area you name it. 1 Bed 1 Bath, Kitchen, En-suite laundry, appliances, included (id:52468)
Property Details
| MLS® Number | 40817442 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Features | Balcony |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Concrete |
| Fire Protection | Monitored Alarm, Security System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 540 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| None | |
| Visitor Parking |
Land
| Access Type | Rail Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | C5&c3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 11'2'' x 4'4'' | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'6'' x 10'3'' | ||
| Main Level | Living Room | 10'6'' x 10'6'' | ||
| Main Level | Den | 7'4'' x 6'8'' | ||
| Main Level | Primary Bedroom | 10'10'' x 9'6'' |
https://www.realtor.ca/real-estate/29558448/15-wellington-street-unit-2914-kitchener
Contact Us
Contact us for more information
Molly Airi
Salesperson
7115 Millcreek Drive Unit A
Mississauga, Ontario L5N 3R3
(416) 779-8800
www.kigo.ca/
Amit Airi
Broker
www.amitairi.com/
www.facebook.com/
www.linkedin.com/profile/edit
www.instagram.com/teamamitairi/
450 Hespeler Rd. Unit 204
Cambridge, Ontario N1R 0E3
(416) 779-8800
www.kigo.ca/




















