A rare opportunity in prestigious Carriage Crossing! This spectacular custom-built executive bungaloft is one of few in the neighbourhood, offering the perfect blend of main-floor convenience & two-storey design. With 4+1 bedrooms, 4 bathrooms & over 4,300 square feet of finished living space, this home is filled with thoughtful upgrades & timeless finishes throughout. A welcoming main entry with soaring ceilings opens to an elegant open-concept layout. The chef’s kitchen features granite countertops, a breakfast bar, pantry, backsplash & five high-end stainless steel appliances. The kitchen flows into a formal dining room with a double tray ceiling, & seamlessly into a grand great room with vaulted ceilings, a stone-cast gas fireplace & direct access to the covered porch & patio. The luxurious main-floor primary suite offers a tray ceiling, walk-in closet, private access to the backyard & patio, & a spa-inspired 5-piece ensuite with granite counters, heated floors, tiled glass shower & jacuzzi tub. A second main-floor bedroom/home office includes a tray ceiling & custom built-ins. A mudroom & 2-piece bath completes this level. The upper loft features two spacious bedrooms, a 4-piece bathroom & a lounge area. Designer lighting, pot lights, hardwood flooring & porcelain tile, fresh paint, new carpet & updated finishes are showcased throughout. The fully finished basement expands the living space with a large recreation room featuring a gas fireplace with ledgestone surround, a wet bar, games area, fifth bedroom, 4-piece bath, exercise area, full laundry room & abundant storage-potential for in-law/multi-gen living. Outside, the professionally landscaped grounds offer an aggregate driveway, fenced yard, covered porch, large patio, mature trees & perennial gardens. Walk to RIM Park, Grey Silo Golf Club, scenic trails & top-rated schools. Just minutes to universities, workplaces, markets, shopping & convenient HWY access. This is an exceptional home not to be missed. (id:52468)
| MLS® Number | 40767313 | 
| Property Type | Single Family | 
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping | 
| Community Features | Quiet Area, Community Centre | 
| Equipment Type | Water Heater | 
| Features | Conservation/green Belt, Automatic Garage Door Opener | 
| Parking Space Total | 4 | 
| Rental Equipment Type | Water Heater | 
| Structure | Porch | 
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 5 | 
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Wine Fridge, Garage Door Opener | 
| Architectural Style | Bungalow | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Constructed Date | 2014 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Stone, Stucco | 
| Fireplace Present | Yes | 
| Fireplace Total | 2 | 
| Fixture | Ceiling Fans | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 4,316 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | 
| Access Type | Highway Access | 
| Acreage | No | 
| Fence Type | Fence | 
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping | 
| Landscape Features | Landscaped | 
| Sewer | Municipal Sewage System | 
| Size Depth | 121 Ft | 
| Size Frontage | 54 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | R1 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bedroom | 14'4'' x 14'3'' | ||
| Second Level | Bedroom | 11'1'' x 14'0'' | ||
| Second Level | 4pc Bathroom | 5'7'' x 9'6'' | ||
| Basement | Utility Room | 10'10'' x 17'1'' | ||
| Basement | Recreation Room | 19'10'' x 30'2'' | ||
| Basement | Laundry Room | 10'10'' x 9'3'' | ||
| Basement | Gym | 17'5'' x 8'10'' | ||
| Basement | Bedroom | 13'5'' x 15'2'' | ||
| Basement | Other | 7'3'' x 7'3'' | ||
| Basement | 4pc Bathroom | 5'5'' x 8'1'' | ||
| Main Level | Other | 4'11'' x 11'7'' | ||
| Main Level | Primary Bedroom | 15'0'' x 13'11'' | ||
| Main Level | Mud Room | 4'1'' x 12'10'' | ||
| Main Level | Kitchen | 13'0'' x 19'3'' | ||
| Main Level | Great Room | 19'0'' x 14'3'' | ||
| Main Level | Foyer | 7'10'' x 10'9'' | ||
| Main Level | Dining Room | 15'4'' x 24'1'' | ||
| Main Level | Bedroom | 10'11'' x 18'3'' | ||
| Main Level | Full Bathroom | 8'6'' x 16'10'' | ||
| Main Level | 2pc Bathroom | 2'5'' x 6'2'' | 
https://www.realtor.ca/real-estate/28831513/308-deerfoot-trail-waterloo
Contact us for more information
						
							
															Becky Deutschmann
							
							
															Salesperson
							
						
						(519) 885-0200
www.remaxtwincity.com/
						
						
							
															Drew Dickinson
							
							
															Salesperson
							
						
						(519) 885-0200
(519) 885-4914
www.remaxtwincity.com/
						
Compare listings
Compare