This is an EXCEPTIONAL home in an OUTSTANDING neighbourhood. Built in 1967 & renovated in the mid-2000’s this home has changed, developed & been loved for more than 50 years. It is carpet-free, +/-5300 sq. ft. finished, has 5 beds, 6 baths, 5 fireplaces & loads of upgrades! This beauty is sitting on a yard 135’ wide and is finished with an imported “fossilized stone & stucco on the front and brick & stucco at the back. The main floor begins with an elongated front porch & welcoming front Foyer. The Living Room melds seamlessly into the oversized Dining Room. The Kitchen is a chef’s delight with 2 sinks, extensive s/s countertops, a granite island, tons of cabinets and a 10’ Pantry wall. The appliances are top- of-the-line: Sub Zero Fridge, 2 built-in Gaggenau wall ovens, a 6-burner gas Thermador cooktop & rangehood. The oversized Dinette extends into the Den area with built-in desk. The cozy Family Room leads to what used to be a breezeway and double garage that was lovingly converted into an accessible main floor In-law suite. Up the curved stairs are 4 very big & bright bedrooms. The Primary is huge with a walk-in closet, built-in armoires, 2 sitting areas, a 3 sided fireplace and its own 5 pc Ensuite. The other bedrooms are oversized and have great storage space. And two of the bedrooms have their own sinks! The Main Bath is a 4 pc with extensive built-in cabinetry. The basement has a large Rec room & fireplace with lots of room to play or relax. There are 2 Bonus rooms that can be used as offices or guest bedrooms. The basement has its own 3 pc bath right beside the dry sauna. The backyard is something else with its mature trees, gorgeous gardens, in-ground pool, and stamped concrete decking. Play on the grass, chill by the wet bar at the Cabana with a convenient 2 pc bath. Sit under an umbrella, suntan by the pool or relax under the covered porch with its built-in gas fire table or jump in the hot tub! MORE PICTURES available. Ask your Realtor for the link. (id:52468)
| MLS® Number | 40775204 |
| Property Type | Single Family |
| Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Communication Type | Internet Access |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Furnace, Water Heater |
| Features | Cul-de-sac, Conservation/green Belt, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 13 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Furnace, Water Heater |
| Structure | Shed, Porch |
| View Type | City View |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Sauna, Stove, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1967 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco, Wood |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 5 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,172 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 122 Ft |
| Size Frontage | 135 Ft |
| Size Irregular | 0.39 |
| Size Total | 0.39 Ac|under 1/2 Acre |
| Size Total Text | 0.39 Ac|under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'2'' x 7'5'' | ||
| Second Level | Bedroom | 15'4'' x 18'2'' | ||
| Second Level | Bedroom | 16'4'' x 12'0'' | ||
| Second Level | Bedroom | 10'0'' x 15'8'' | ||
| Second Level | Full Bathroom | 11'2'' x 8'7'' | ||
| Second Level | Primary Bedroom | 29'2'' x 15'4'' | ||
| Basement | Utility Room | 11'11'' x 20'1'' | ||
| Basement | 3pc Bathroom | 10'9'' x 6'5'' | ||
| Basement | Storage | 9'4'' x 10'9'' | ||
| Basement | Bonus Room | 12'10'' x 15'3'' | ||
| Basement | Exercise Room | 12'3'' x 16'2'' | ||
| Basement | Recreation Room | 27'5'' x 14'7'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | 5'7'' x 6'6'' | ||
| Main Level | Full Bathroom | 7'11'' x 7'10'' | ||
| Main Level | Primary Bedroom | 20'0'' x 20'11'' | ||
| Main Level | Office | 14'5'' x 12'9'' | ||
| Main Level | Living Room | 14'5'' x 16'5'' | ||
| Main Level | Laundry Room | 10'10'' x 6'8'' | ||
| Main Level | Den | 8'7'' x 7'1'' | ||
| Main Level | Breakfast | 13'8'' x 14'8'' | ||
| Main Level | Kitchen | 19'9'' x 11'1'' | ||
| Main Level | Dining Room | 13'3'' x 15'0'' | ||
| Main Level | Family Room | 28'3'' x 14'11'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28935951/358-green-acres-drive-waterloo
Contact us for more information
Mark Van Dongen
Salesperson
(519) 888-7110
www.remaxsolidgold.biz/
Riley Keller
Salesperson
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz/
Compare listings
Compare