Incredible opportunity to own over 7 beautiful acres in North Burlington. This private property is only minutes from all amenities. Currently there are plans for a new home to be constructed with approval form various authorities, the plans can be assumed. The current home could be renovated or demolished and a new home built, this is great value for a estate lot that overlooks Burlington. (id:52468)
MLS® Number | 40774458 |
Property Type | Single Family |
Features | Corner Site, Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Country Residential, Gazebo |
Parking Space Total | 10 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2,000 Ft2 |
Type | House |
Utility Water | Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Depth | 500 Ft |
Size Frontage | 1419 Ft |
Size Irregular | 7.081 |
Size Total | 7.081 Ac|5 - 9.99 Acres |
Size Total Text | 7.081 Ac|5 - 9.99 Acres |
Zoning Description | Nec Dev Control Area |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'0'' x 16'0'' | ||
Second Level | Bedroom | 13'1'' x 16'0'' | ||
Second Level | Bedroom | 9'7'' x 12'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'7'' x 25'2'' | ||
Main Level | Kitchen | 17'0'' x 16'0'' | ||
Main Level | Living Room | 20'4'' x 12'4'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28930735/4011-millar-crescent-burlington
Contact us for more information
Judi Kempf
Salesperson
(905) 631-8118
www.remaxescarpment.com/
Compare listings
Compare