42 Daniel Avenue Kitchener, Ontario N2K 1E9
$2,100 Monthly
Main floor bungalow available for rent in Kitchener. Located in a quiet neighbourhood, this spacious 3-bedroom main floor unit offers comfortable living with convenient access to everyday amenities. includes in-suite laundry. GRT transit is located directly across the street, providing easy commuting and quick connections throughout Kitchener-Waterloo. The home features a gas fireplace, front and side yard access, a spacious kitchen with modern appliances, all less than two years old. A durable metal roof was installed in 2021, and the property is equipped with separately metered gas, water, and electricity. Two parking spaces are included, offering added convenience for tenants. (id:52468)
Property Details
| MLS® Number | 40802534 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
| Architectural Style | Raised Bungalow |
| Basement Type | None |
| Constructed Date | 1963 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick, Wood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,405 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 75 Ft |
| Size Frontage | 69 Ft |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1/2 Acre |
| Size Total Text | 0.24 Ac|under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'9'' x 9'0'' | ||
| Main Level | Bedroom | 10'9'' x 11'0'' | ||
| Main Level | Primary Bedroom | 10'5'' x 12'9'' | ||
| Main Level | Kitchen | 10'0'' x 8'7'' | ||
| Main Level | Dining Room | 9'0'' x 10'0'' | ||
| Main Level | Living Room | 12'10'' x 14'4'' |
https://www.realtor.ca/real-estate/29358516/42-daniel-avenue-kitchener
Contact Us
Contact us for more information
Sue Machado
Salesperson
(519) 623-3541
www.facebook.com/suemachado75
ca.linkedin.com/in/suemachado/
https//twitter.com/sueperrrr
766 Old Hespeler Rd., Ut#b
Cambridge, Ontario N3H 5L8
(519) 623-6200
(519) 623-3541


















