64 Francis Street N Kitchener, Ontario N2H 5B5
$1,400,000
Unlock the potential of this versatile mixed-use property in a prime downtown location, offering a rare opportunity to create a customized live/work environment or income-generating investment. The main floor commercial space, currently configured as a salon, provides a flexible layout ready to be reimagined for a variety of uses including professional office, boutique retail, studio space, or continued personal service operations. With strong street presence and on-site parking, this space is ideally positioned for a business looking to establish or grow in the downtown core. Above, the second-floor residential unit offers nearly 1,500 sq ft of living space, ideal for an owner-occupier or as a supplemental rental income stream. A welcoming foyer and staircase lead to an open-concept kitchen and dining area, an updated 3-piece bath, sunken living room, and a bedroom complemented by a versatile den that could function as a home office, walk-in closet, or potential second bedroom. What truly sets this property apart is the rare combination of extensive on-site parking, a double-car garage, and outdoor space. The generous rear parking area, front courtyard, and garage offer convenience for clients and residents, with potential for additional income through parking rentals in a high-demand downtown setting. The basement provides flexibility for storage, workspace, or future expansion. The property features a durable steel roof, heated eavestroughs with leaf guard, and updated windows, contributing to ease of ownership while allowing room to modernize and add value. Zoned SGA-3, it supports a wide range of permitted uses, making it ideal for investors, entrepreneurs, or owner-users. Based on projected market rents, the property presents an attractive income opportunity with an estimated cap rate in the ~5% range and clear upside potential. (id:52468)
Property Details
| MLS® Number | 40823030 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Automatic Garage Door Opener |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Softener |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,289 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Open |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 157 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Sgw-3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Den | 10'8'' x 11'8'' | ||
| Second Level | Bedroom | 17'8'' x 14'1'' | ||
| Second Level | Living Room | 24'2'' x 14'11'' | ||
| Second Level | Dining Room | 11'4'' x 15'1'' | ||
| Second Level | Kitchen | 16'11'' x 12'11'' | ||
| Basement | Gym | 11'2'' x 12'10'' | ||
| Basement | Utility Room | 14'8'' x 25'8'' | ||
| Basement | Storage | 11'2'' x 7'4'' | ||
| Basement | Storage | 9'0'' x 3'10'' | ||
| Basement | 1pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 17'8'' x 11'7'' | ||
| Basement | Recreation Room | 23'7'' x 11'6'' | ||
| Basement | Utility Room | 17'5'' x 2'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Storage | 9'2'' x 3'0'' | ||
| Main Level | Other | 10'7'' x 10'6'' | ||
| Main Level | Other | 12'3'' x 14'0'' | ||
| Main Level | Studio | 16'8'' x 12'10'' | ||
| Main Level | Studio | 14'6'' x 27'2'' | ||
| Main Level | Studio | 16'5'' x 10'6'' | ||
| Main Level | Office | 5'8'' x 12'1'' | ||
| Main Level | Foyer | 9'8'' x 19'7'' |
https://www.realtor.ca/real-estate/29668047/64-francis-street-n-kitchener
Contact Us
Contact us for more information
Miranda O'sullivan
Broker
(519) 885-1251
www.realestateresource.ca/
www.facebook.com/YourRealEstateResource
www.linkedin.com/in/miranda-o-sullivan-b458a814/
twitter.com/realtor_miranda
75 King Street South Unit 50a
Waterloo, Ontario N2J 1P2
(519) 804-7200
(519) 885-1251
chestnutparkwest.com/


































